GIGATESTpro - Insulation Resistance / Surge Protection Devices Tester
Features:
- Insulation resistance up to 9,999 GΩ, test voltage 50 - 1000 V DC
- Surge Protection Devices: voltage ramp 40 - 1050 V DC, treshod current 1 mA
- DC / AC TRMS voltage 0 - 600 V
- The datavase of surge protection devices in the instrument´s memory allows easy avaluation of measurements
- The bright multicolour OLED display
- Patent-protected storage of the test tips in transport position - sharp tips are safely hidden
- The instrument is powered by four AAA rechargeable NiMH/NiCd accumulators can by charged inside the instruments
- Torch light
Technical specification:
Insulation resistance RISO
Measuring range [Ω] | 0,100 M - 1,999 G (U = 50 - 99 V) 0,100 M - 3,999 G (U = 100 - 249 V) 0,100 M - 9,999 G (U = 250 - 1000 V) |
Resolution [MΩ] | 0,001 / 0,01 / 0,1 / 1 |
Reference error | ± (2 % R + 10 D)* (< 1 GΩ) ± (4 % R + 15 D)* (≥ 1 GΩ) |
Operating error | ± (3 % R + 20 D)* (< 1 GΩ) ± (5 % R + 25 D)* (≥ 1 GΩ) |
Nominal test voltage [V] | 50 - 1000 (step 1V) |
Nominal test current [mA] | ≥ 1 |
Short-circuit current [mA] | < 3 |
Automatic discharge of tested object | yes |
Varistor surge protection devices USPD:
Measuring range [V] | 40 - 1050 |
Resolution [V] | 1 |
Reference error | ± (2 % R + 2 D)* |
Operating error | >± (3 % R + 3 D)* |
Measuring principle | Increasing DC voltage and simultaneously measures the current through the SPD |
DC and AC voltage (freguency range 45 - 65 Hz):
Measuring range [V] | 0 - 600 DC / AC (TRMS) |
Resolution [V] | 1 |
Reference error | ± (2 % R + 2 D)* |
Operating error | ± (3 % R + 3 D)* |
* R: reading, D: digit
General:
Power supply | 4 x AAA alkaline battery 1,5 V or NiMH accumulator 1,2V |
Display | High contrast bright multicolour graphic OLED |
Protective class | II (double insulation) |
Over voltage class | CAT III / 300V with protective cover CAT II / 300V without protective cover |
Pollution degree | 2 |
Degree of protection | IP 43 |
Dimensions | about 260 mm x 70 mm x 40 mm |
Weight | about 0,36 kg |
Included in the set: GIGATESTpro, twisted test lead with measuring tip, pouch, user´s manual, calibration certificate, cardboard shipping case
Optional accessories:
P 2011 | test lead, black, 2m |
P 3011 | test tip, black |
P 4011 | crocodile clip, black |
P 5050 | Adapter for charging accumulators |
P 5060 | set of 4 NiMH AAA accumulators |