The MDtest is a professional, compact, portable analyzer, designed to verify the electrical safety of medical devices. The MDtest has an extraordinary wide scope of use thanks to a lot of optional accessories, which enable testing practically any portable or hard-wired, one-phase or three-phase medical device.
FEATURES AND HIGHLIGHTS:
- The MDtest instrument is designed to verify the safety of electrical appliances and medical devices in general.
All AC measurements are measured by the method TRMS (true rms), and for some measurements the DC component value can be displayed. )
The MDtest meets the requirements of EN 62353 and EN 60601 (partially), including the required input charakteristics.
- Some leakage current measuremets shall be done at the SFC (Single Fault Condition) - the Neutral or PE conductor is interrupted.
- Measurement of PE current during operation and differential leakage current of three-phase portable appliance by means of optional adapters.
- Some measurements are also possible if the MDtest is connected to the IT mains.
- Test results can be saved under an ID number which is unequivocally assigned to the respective DUT.
- The test structures created at the PC can be loaded into the MDtest.
- Measurement data saved to the test instrument can be imported to ILLKO Studio software via the USB port and reports can be generated.
- Create user - defined test sequences.
Download MDtest declaration of conformity
Test report from SGS Germany GmbH
Download manual 100-140 V version (EN)
Download Bedienungsanleitung (DE)
Technical specification:
Notes: R - reading, D - digit
Earth bond:
Entire measuring range [Ω] | 0,000 ÷ 10,00 | |
Measuring range [Ω] | 0,000 ÷ 0,999 | 1,00 ÷ 10,00 |
Resolution [Ω] | 0,001 | 0,01 |
Reference error | ± (2 % of R + 6 D) | ± (2 % of R + 5 D) |
Operating error | ± (3 % of R + 8 D) | ± (3 % of R + 7 D) |
Operating range of use [Ω] | 0,030 ÷ 10,00 | |
Open - circuit voltage | 5 ÷ 12 V AC | |
Test current (R ≤ 1 Ω) | > 1 A AC | |
Test lead compensation | yes (up to 2 Ω) |
Insulation resistance:
Entire measuring range [MΩ] | 0,100 ÷ 100,0 | ||
Measuring range [MΩ] | 0,100 ÷ 3,999 | 4,00 ÷ 19,99 | 20,0 ÷ 100,0 |
Resolution [MΩ] | 0,001 | 0,01 | 0,1 |
Reference error | ± (2 % of R + 8 D) | ± (2 % of R + 6 D) | ± (4 % of R + 15 D) |
Operating error | ± (3 % of R + 8 D) | ± (3 % of R + 8 D) | ± (5 % of R + 15 D) |
Operating range of use [MΩ] | 0,100 ÷ 100,0 | ||
Nominal output voltage | 500 / 250 V DC | ||
Nominal test current | ≥ 1 mA DC | ||
Short - circuit current | < 10 mA | ||
Self - test | 2,000 ± 0,050 MΩ |
Alternative leakage current:
Entire measuring range [mA] | 0,000 ÷ 20,00 | ||
Measuring range [mA] | 0,0000 ÷ 0,0999 1) | 0,000 ÷ 3,999 | 4,00 ÷ 20,00 |
Resolution [mA] | 0,0001 | 0,001 | 0,01 |
Reference error | ± (2 % of R + 9 D) | ± (1 % of R + 8 D) | ± (1 % of R + 5 D) |
Operating error | ± (3 % of R + 9 D) | ± (2 % of R + 8 D) | ± (2 % of R + 5 D) |
Operating range of use [mA] | 0,028 ÷ 20,00 | ||
Nominal open - circuit test voltage | line voltage ± 15 %, line frequency ± 0,5 Hz | ||
Short - circuit current | < 3,5 mA | ||
Internal resistance of test voltage source |
> 80 kΩ | ||
Self - test | 0,100 ± 0,010 mA |
1) When measuring patient leakage current and higher resolution (5 digits) is set.
Direct leakage current (TRMS AC + DC value):
Entire measuring range [mA] | 0,000 ÷ 10,00 | |
Measuring range [mA] | 0,000 ÷ 1,499 | 1,50 ÷ 10,00 |
Resolution [mA] | 0,001 | 0,01 |
Reference error | ± (1 % of R + 6 D) | ± (1 % of R + 5 D) |
Operating error | ± (2 % of R + 8 D) | ± (2 % of R + 7 D) |
Operating range of use [mA] | 0,030 ÷ 10,00 | |
Test voltage | line voltage | |
Frekvency charakteristic of internal test circuitry |
according IEC 62353:2014 | |
Self - test | 0,100 ± 0,010 mA |
Direct leakage current (DC component):
Entire measuring range [mA] | 0,000 ÷ 10,00 |
Resolution [mA] | 0,01 |
Reference error | ± (2 % of R + 5 D) |
Operating error | ± (3 % of R + 8 D) |
Operating range of use [mA] | 0,030 ÷ 10,00 |
Test voltage | line voltage |
Frekvency charakteristic of internal test circuitry |
according IEC 62353:2014 |
Differential leakage current:
Entire measuring range [mA] | 0,000 ÷ 10,00 | |
Measuring range [mA] | 0,000 ÷ 0,999 | 1,00 ÷ 10,00 |
Resolution [mA] | 0,001 | 0,01 |
Reference error | ± (2 % of R + 5 D + *X) | ± (2 % of R + 5 D + *Y) |
Operating error | ± (3 % of R + 10 D + *X) | ± (3 % of R + 5 D + *Y) |
Operating range of use [mA] | 0,036 ÷ 10,00 | |
Test voltage | line voltage | |
Frekvency charakteristic of internal test circuitry |
according IEC 62353:2014 | |
Self - test | 0,100 ± 0,010 mA |
*X = S (0,01 IΔ + 0,008) [D]
*Y = S (0,001 IΔ + 0,008) [D]
S ... Apparent pawer of tested appliance [VA]
IΔ ... Displayed value of leakage current [mA]
Leakage current by means of three-phase adapter:
Entire measuring range [mA] | 0,000 ÷ 20,00 | |
Resolution [mA] | 0,01 | |
Reference error | ± (3 % of R + 10 D) 2) | |
Operating error | ± (4 % of R + 15 D) 2) | |
Operating range of use [mA] | 0,58 ÷ 20,00 |
2) Three-phase adapter error has to be considered additionally.
Apparent power:
Entire measuring range [VA] | 10 ÷ 3680 |
Resolution [VA] | 1 |
Reference error | ± (3 % of R + 2 D) |
Operating error | ± (5 % of R + 5 D) |
Mains voltage UL-N:
Entire measuring range [V] | 207,0 ÷ 253,0 |
Resolution [VA] | 0,1 |
Reference error | ± (1 % of R + 2 D) |
Operating error | ± (2 % of R + 2 D) |
Current consumption:
Entire measuring range [A] | 0,0 ÷ 16,0 |
Resolution [A] | 0,1 |
Reference error | ± (2 % of R + 1 D) |
Operating error | ± (3 % of R + 2 D) |
Current consumption by means of current clamp:
Entire measuring range [A] | 0,0 ÷ 100,0 |
Resolution [A] | 0,1 |
Reference error | ± (3 % of R + 4 D)3) |
Operating error | ± (4 % of R + 4 D)3) |
Apparent power by means of durrent clamp:
Entire measuring range [VA] | 10 ÷ 9999 |
Resolution [VA] | 1 |
Reference error | ± (5 % of R + 5 D)3) |
Operating error | ± (8 % of R + 5 D)3) |
3) Current clamp error has to be considered additionally.
General data:
Protective class | II (double insulation) |
Over voltage class | CAT II/300V |
Pollution degree | 2 |
Degree of protection | device: IP 40 test socket: IP 20 |
Supply current | max. 16 A (it depends on tested appliance, time limit) |
Quiescent current | < 25 mA |
Dimensions (w x d x h) | 250 x 195 x 50 mm |
Mass (without accessories) | 1,7 kg |
Storage temeprature | -10 ÷ 50 °C |
Storage humidity | max. 70 % |
Case resistance to temperature | 70 °C |
PE test | before the start of the measurement |
PC connection | USB cable |
Reference condition | Operating condition | |
Line voltage | 230 V ± 1 % / 50 Hz ± 1 % | 230 V ± 10 % / 50 or 60 Hz ± 1 % |
Ambient temperature | (23 ± 2) °C | 0 ÷ 40 °C |
Humidity | 45 ÷ 55 % @ 23 °C | max. 75 % @ 23 °C (condensation not allowed) |
Position | arbitrary |
Included in the set:
The set includes all accessories necessary for testing 230 V / 50 or 60 Hz appliances equipped with a movable power supply cord.
The set includes:
Optional accessories:
Carrying bag:
Measuring cables and adapters:
Special accessories: