ZEROTESTpro - Loop/Line Tester
Features:
- Fault Loop and Line resistance and prospective fault current
- Fault Loop resistance and prospective fault current (no-trip of a RCD)
- The database (table) of fuses’ types/disconnecting times/rated currents in the memory of the ZEROTESTpro enables to evaluate automatically the measurements results
- AC TRMS voltage 24,0 ÷ 260,0 V
- Phase (live) conductor test
- The bright multicolour OLED display
- Patent-protected storage of the test tips in transport position – sharp tips are safely hidden
- The bright LED near the test tip allows you to illuminate the measured area
- The instrument is powered by four AAA rechargeable NiMH/NiCd batteries that can be charged inside the instrument
Fault Loop Resistance / Line Resistance (Function "~"):
Measuring range [Ω] | 0,00 - 4,99 5,0 - 49,9 50 - 200 |
Operating range [Ω] | 0,27 - 200 |
Reference error | ± (3 % R + 5 D)* (0,00 Ω - 4,99 Ω) ± (3 % R + 3 D)* (5,0 Ω - 49,9 Ω) ± (3 % R)* (50 Ω - 200 Ω) |
Operating error | ± (4 % R + 7 D)* (0,00 Ω - 4,99 Ω) ± (4 % R + 4 D)* (5,0 Ω - 49,9 Ω) ± (4 % R)* (50 Ω - 200 Ω) |
Voltage range [V] | 190 - 260 (48 - 52 Hz) |
Load | 50 Ω, (variable no. of load pulses @ 10 ms) |
Fault Loop Resistance (Function "RCD"):
Measuring range [Ω] | 0,0 - 4,9 5 - 200 |
Operating range [Ω] | 0,8 - 200 |
Reference error | ± (5 % R + 2 D)* (0,0 Ω - 4,9 Ω) ± (7 % R)* (5 Ω - 200 Ω) |
Operating error | ± (6 % R + 2 D)* (0,0 Ω - 4,9 Ω) ± (8 % R)* (50 Ω - 200 Ω) |
Voltage range [V] | 190 - 260 (48 - 52 Hz) |
Load | 50 Ω, (variable no. of load pulses, variable duration) |
Prospective Fault Current / Short-Circuit Current:
Measuring range [A] | 0 - 999 1,0 k - 9,9 k 10 k - 23 k |
Reference error | Take into consideration error of Loop/Line measurement ± 1 D |
Operating error | Take into consideration error of Loop/Line measurement ± 1 D |
AC voltage (TRMS value):
Measuring range [V] | 24 - 260 (48 - 52 Hz) |
Resolution [V] | 0,11 |
Reference error | ± (2 % R + 2 D)* |
Operating error | ± (3 % R + 3 D)* |
General:
Power supply | 4 x AAA alkaline battery 1,5 V or NiMH accumulator 1,2V |
Display | High contrast bright multicolour graphic OLED |
Protective class | II (double insulation) |
Over voltage class | CAT III / 300V with protective cover CAT II / 300V without protective cover |
Pollution degree | 2 |
Degree of protection | IP 43 |
Dimensions | about 260 mm x 70 mm x 40 mm |
Weight | about 0,36 kg |
Included in the set: ZEROTESTpro, Twisted test lead with measuring tip, pouch, User´s Manual, Calibration Certifidate, Cardboard shipping case
Optional accessories:
P 2011 | test lead, black, 2m |
P 3011 | test tip, black |
P 4011 | crocodile clip, black |
P 5050 | Adapter for charging accumulators |
P 5060 | set of 4 NiMH AAA accumulators |