The REVEXmax S (STANDARD) / REVEXmax W (WELD) is a professional, compact, portable analyzer, designed to verify the electrical safety of appliances or arc welding equipments (WELD variant only). The REVEXmax has an extraordinary wide scope of use thanks to a lot of optional accessories, which enable testing practically any portable or hard-wired, one-phase or three-phase appliance.
General description:
The REVEXmax S (STANDARD) / REVEXmax W (WELD) instrument is designed to verify the safety of electrical appliances in general. All AC measurements are measured by the method TRMS (true rms), and for some measurements the DC component value can be displayed. Measured circuits meet the requirements of EN 61557 and EN 60974-4 (requirements for measuring circuits), including the required input characteristics.
The REVEXmax performs the following tests:
Download REVEXmax declaration of conformity
Technical specification:
Notes: R - reading, D - digit
Earth bond:
Entire measuring range [Ω] | 0,000 ÷ 10,00 | |
Measuring range [Ω] | 0,000 ÷ 0,999 | 1,00 ÷ 10,00 |
Resolution [Ω] | 0,001 | 0,01 |
Reference error | ± (2 % of R + 6 D) | ± (2 % of R + 5 D) |
Operating error | ± (3 % of R + 8 D) | ± (3 % of R + 7 D) |
Operating range of use [Ω] | 0,030 ÷ 10,00 | |
Open - circuit voltage | 5 ÷ 12 V AC | |
Test current (R ≤ 1 Ω) | > 1 A AC | |
Test lead compensation | yes (up to 2 Ω) |
Insulation resistance:
Entire measuring range [MΩ] | 0,20 ÷ 100,0 | |
Measuring range [MΩ] | 0,20 ÷ 19,99 | 20,0 ÷ 100,0 |
Resolution [MΩ] | 0,01 | 0,1 |
Reference error | ± (2 % of R + 2 D) | ± (4 % of R + 15 D) |
Operating error | ± (3 % of R + 3 D) | ± (5 % of R + 15 D) |
Operating range of use [MΩ] | 0,20 ÷ 100,0 | |
Nominal output voltage | 500 / 250 V DC | |
Nominal test current | ≥ 1 mA DC | |
Short - circuit current | < 10 mA DC | |
Self - test | 2,00 ± 0,05 MΩ |
Alternative leakage current:
Entire measuring range [mA] | 0,00 ÷ 20,00 |
Resolution [mA] | 0,01 |
Reference error | ± (2 % of R + 2 D) |
Operating error | ± (3 % of R + 3 D) |
Operating range of use [mA] | 0,10 ÷ 20,00 |
Nominal open - circuit test voltage | 230V ± 15 %, 50 Hz ± 0,5 Hz |
Short - circuit current | < 3,5 mA |
Internal resistance of test voltage source |
> 80 kΩ |
Self - test | 0,10 ± 0,01 mA |
Direct leakage current:
Entire measuring range [mA] | 0,00 ÷ 10,00 |
Resolution [mA] | 0,01 |
Reference error | ± (2 % of R + 2 D) |
Operating error | ± (3 % of R + 3 D) |
Operating range of use [mA] | 0,10 ÷ 10,00 |
Test voltage | line voltage |
Frekvency charakteristic of internal test circuitry |
according EN 61557 |
Self - test | 0,10 ± 0,01 mA |
Differential leakage current:
Entire measuring range [mA] | 0,00 ÷ 10,00 |
Resolution [mA] | 0,01 |
Reference error | ± (2 % of R + 3 D + *X) |
Operating error | ± (3 % of R + 4 D + *X) |
Operating range of use [mA] | 0,25 ÷ 10,00 |
Test voltage | line voltage |
Frekvency charakteristic of internal test circuitry |
according EN 61557 |
Self - test | 0,10 ± 0,01 mA |
*X = S (0,001 IΔ + 0,001) [D]
S ... Apparent power of tested appliance [VA]
IΔ ... Displayed value of leakage current [mA]
Leakage current by means of three-phase adapter:
Entire measuring range [mA] | 0,00 ÷ 20,00 | |
Resolution [mA] | 0,01 | |
Reference error | ± (3 % of R + 10 D) 1) | |
Operating error | ± (4 % of R + 15 D) 1) | |
Operating range of use [mA] | 0,58 ÷ 20,00 |
Apparent power:
Entire measuring range [VA] | 10 ÷ 3680 |
Resolution [VA] | 1 |
Reference error | ± (3 % of R + 2 D) |
Operating error | ± (5 % of R + 5 D) |
Mains voltage UL-N:
Entire measuring range [V] | 207,0 ÷ 253,0 |
Resolution [VA] | 0,1 |
Reference error | ± (1 % of R + 2 D) |
Operating error | ± (2 % of R + 2 D) |
Current consumption:
Entire measuring range [A] | 0,0 ÷ 16,0 |
Resolution [A] | 0,1 |
Reference error | ± (2 % of R + 1 D) |
Operating error | ± (3 % of R + 2 D) |
Current consumption by means of current clamp:
Entire measuring range [A] | 0,0 ÷ 100,0 |
Resolution [A] | 0,1 |
Reference error |
± (3 % of R + 4 D)1) |
Operating error | ± (4 % of R + 4 D)1) |
Apparent power by means of durrent clamp:
Entire measuring range [VA] | 10 ÷ 9999 |
Resolution [VA] | 1 |
Reference error | ± (5 % of R + 5 D)1) |
Operating error | ± (8 % of R + 5 D)1) |
External voltage DC (WELD variant only):
Entire measuring range [V] | 0,0 ÷ 130,0 |
Resolution [V] | 0,1 |
Reference error | ± (2 % of R + 2 D) |
Operating error | ± (3 % of R + 3 D) |
Operating range of use [V] | > 3,0 ÷ 130,0 |
Input resistance MΩ | 1,1 |
External voltage AC (WELD variant only):
Entire measuring range [V] | 0,0 ÷ 90,0 |
Resolution [V] | 0,1 |
Reference error | ± (2 % of R + 3 D) |
Operating error | ± (3 % of R + 4 D) |
Operating range of use [V] | 3,0 ÷ 90,0 |
Input resistance MΩ | 1,1 |
Welding equipment output voltage (WELD variant only):
Entire measuring range of TRMS voltage[V] |
0,0 ÷ 130,0 DC 0,0 ÷ 90,0 AC |
Entire measuring range of peak voltage[V] |
30,0 ÷ 130,0 DC 30,0 ÷ 90,0 AC |
Resolution [V] | 0,1 |
Reference error | ± (2 % of R + 3 D) |
Operating error | ± (3 % of R + 4 D) |
Frekvency charakteristic of internal test circuitry |
according EN 60974-4 |
Input resistance [Ω] | 200 + 5 000 |
1)Current clamp or three-phase adapter error has to be considered additionally.
General data:
Protective class | II (double insulation) |
Over voltage class | CAT II/300V |
Pollution degree | 2 |
Degree of protection | IP 20 |
Supply current | max. 16 A (it depends on tested appliance, time limit) |
Quiescent current | < 25 mA |
Dimensions (w x d x h) | 250 x 195 x 50 mm |
Mass (without accessories) | 1,7 kg |
Storage temeprature | -10 ÷ 50 °C |
Storage humidity | max. 70 % |
Case resistance to temperature | 70 °C |
PE test | before the start of the measurement |
PC connection | USB cable |
Reference condition | Operating condition | |
Line voltage | 230 V ± 1 % / 50 Hz ± 1 % | 230 V ± 10 % / 50 Hz ± 1 % |
Ambient temperature | (23 ± 2) °C | 0 ÷ 40 °C |
Humidity | 45 ÷ 55 % @ 23 °C | max. 75 % @ 23 °C (condensation not allowed) |
Position | arbitrary | |
Elevation | max. 2 000 m |
Included in the set:
The set includes all accessories necessary for testing 230 V / 50 Hz appliances equipped with a movable power supply cord.
Optional accessories:
Carrying bag:
Measuring cables and adapters:
Special accessories:
Spare parts: